Guided Birding Tour in August 2019
Terry & Anne from USA in August
Ganghwa island

Bird List
--------------------------------
Eastern Spot-billed Duck 
Ring-necked Pheasant 
Little Grebe 
Oriental Turtle-Dove 
Eurasian Oystercatcher 
Whimbrel 
Far Eastern Curlew 
Common Greenshank 
Black-tailed Gull 
Great Cormorant 
Gray Heron 
Great Egret 
Intermediate Egret 
Chinese Egret 
Little Egret 
Cattle Egret 
Striated Heron 
Black-faced Spoonbill 
Common Kingfisher 
Dollarbird 
Eurasian Kestrel 
Tiger Shrike 
Bull-headed Shrike 
Black-naped Oriole 
Azure-winged Magpie 
Oriental Magpie 
Large-billed Crow 
Barn Swallow 
Varied Tit 
Marsh Tit 
Japanese Tit 
Long-tailed Tit 
Brown-eared Bulbul 
Vinous-throated Parrotbill 
Daurian Redstart 
Gray Wagtail 
Yellow-throated Bunting (guide only) 
Eurasian Tree Sparrow
Lyn from Australia in August
Hwaseong lake & mudflat

Bird List
--------------------------------
Oriental Turtle-Dove 
Eurasian Moorhen 
Eurasian Coot 
Eurasian Oystercatcher 
Black-bellied Plover 
Lesser Sand-Plover 
Whimbrel 
Far Eastern Curlew 
Eurasian Curlew 
Bar-tailed Godwit 
Black-tailed Godwit 
Ruddy Turnstone 
Great Knot 
Long-toed Stint 
Red-necked Stint 
Dunlin 
Terek Sandpiper 
Common Sandpiper 
Common Greenshank 
Saunders's Gull 
Black-tailed Gull 
Herring Gull 
Great Cormorant 
Gray Heron 
Great Egret 
Intermediate Egret 
Chinese Egret 
Little Egret 
Cattle Egret 
Black-faced Spoonbill 
Common Kingfisher 
Dollarbird 
Great Spotted Woodpecker 
Eurasian Kestrel 
Eurasian Hobby 
Oriental Magpie 
Japanese Tit 
Barn Swallow 
Brown-eared Bulbul 
Eurasian Tree Sparrow
Tim from UK in August
Ganghwa island / Hwaseong lake & mudflat

| Species Name | Ganghwa island | Hwaseong Lake | 
| 25-Aug | 29-Aug | |
| Mandarin Duck | 4 | -- | 
| Eastern Spot-billed Duck | 100 | 40 | 
| Ring-necked Pheasant | -- | 5 | 
| Little Grebe | 2 | 2 | 
| Oriental Turtle-Dove | 5 | X | 
| Indian Cuckoo | -- | 1 | 
| Eurasian Coot | -- | 100 | 
| Eurasian Oystercatcher | 50 | 100 | 
| Black-bellied Plover | 13 | 1,000 | 
| Pacific Golden-Plover | -- | 15 | 
| Lesser Sand-Plover | -- | 300 | 
| Whimbrel | 50 | 300 | 
| Far Eastern Curlew | 300 | 500 | 
| Eurasian Curlew | 50 | 50 | 
| Bar-tailed Godwit | 6 | 100 | 
| Black-tailed Godwit | -- | 50 | 
| Ruddy Turnstone | -- | 2 | 
| Great Knot | -- | 100 | 
| Red Knot | -- | 3 | 
| Sharp-tailed Sandpiper | -- | 30 | 
| Long-toed Stint | -- | 2 | 
| Red-necked Stint | -- | 50 | 
| Dunlin | 1 | 500 | 
| Common Snipe | -- | 2 | 
| Terek Sandpiper | 3 | 100 | 
| Common Sandpiper | 1 | 1 | 
| Gray-tailed Tattler | -- | 30 | 
| Common Greenshank | 30 | 350 | 
| Marsh Sandpiper | 3 | 50 | 
| Wood Sandpiper | 2 | 3 | 
| Saunders's Gull | -- | 25 | 
| Black-tailed Gull | X | 500 | 
| Herring Gull | -- | 30 | 
| Great Cormorant | X | 3 | 
| Gray Heron | X | 2 | 
| Great Egret | X | 100 | 
| Intermediate Egret | 5 | 3 | 
| Chinese Egret | 25 | 80 | 
| Little Egret | 2 | 4 | 
| Cattle Egret | 7 | 7 | 
| Striated Heron | 1 | 1 | 
| Black-faced Spoonbill | 150 | 95 | 
| Eurasian Sparrowhawk | -- | 1 | 
| Common Kingfisher | 4 | 1 | 
| Black-capped Kingfisher | 2 | -- | 
| Dollarbird | 2 | 2 | 
| Great Spotted Woodpecker | -- | 1 | 
| Eurasian Kestrel | 2 | 4 | 
| Eurasian Hobby | -- | 1 | 
| Peregrine Falcon | -- | 1 | 
| Black-naped Oriole | -- | 4 | 
| Bull-headed Shrike | 1 | -- | 
| Brown Shrike | -- | 2 | 
| Eurasian Jay | -- | 2 | 
| Azure-winged Magpie | 20 | 8 | 
| Oriental Magpie | X | X | 
| Large-billed Crow | 4 | 1 | 
| Varied Tit | 1 | -- | 
| Marsh Tit | 3 | -- | 
| Japanese Tit | 2 | 2 | 
| Oriental Reed Warbler | 1 | -- | 
| Barn Swallow | X | 1 | 
| Brown-eared Bulbul | 3 | 3 | 
| Vinous-throated Parrotbill | 30 | 7 | 
| Gray-streaked Flycatcher | 1 | -- | 
| Asian Brown Flycatcher | 4 | -- | 
| Daurian Redstart | 1 | -- | 
| Eurasian Tree Sparrow | X | X | 
| Gray Wagtail | 3 | 1 | 
| Eastern Yellow Wagtail | 2 | -- | 
| White Wagtail | 2 | 1 | 
| Yellow-throated Bunting | 3 | -- | 
Douglas from USA in September
Hwaseong lake & mudflat

Howard & DD from USA in September
Ganghwa island / Hwaseong lake & mudflat

Eric from USA in September
Hwaseong lake & mudflat

Teo from Singapore in September
Ganghwa island

Grant from USA in September
Hwaseong lake & mudflat

'Tour Reports > August' 카테고리의 다른 글
| Guided Birding Tour Reports in August 2024 (0) | 2024.09.15 | 
|---|---|
| Guided Birding Tour Reports in August 2023 (0) | 2024.08.14 | 
| Guided Birding Tour in August 2022 (0) | 2022.09.22 | 
| Guided Birding Tour in August 2018 (0) | 2018.09.19 |